Corona
At the end of December 2019, Chinese public health authorities reported several cases of acute respiratory syndrome in Wuhan City, Hubei province, China. Chinese scientists shortly afterwards identified a novel coronavirus as the main causative agent.The disease is now referred to as coronavirus disease 2019 (COVID-19), and the causative virus is called severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). It is a new strain of coronavirus that has not been previously identified in humans.
The implications for companies are huge. While companies like Amazon might make huge profits, especially smaller shops suffer.
Corona in Germany
The initial outbreak in Wuhan spread rapidly, affecting other parts of China. Cases were soon detected in several other countries. Outbreaks and clusters of the disease have since been observed in Asia, Europe, Australia, Africa and the Americas.
All federal states in Germany have reported cases of infection with the corona (SARS-CoV-2). The Robert Koch Institut is continuously monitoring the situation, evaluating all available information, estimating the risk for the population in Germany and providing health professionals with recommendations.
Information on the novel coronavirus and hygiene for the general public is available on the website of the Federal Centre for Health Education. Additionally, lots of authorities and health insurances have set up hotlines.
Let facts speak (German)
- Wie tödlich wird das Coronavirus? Aktualisierung nach den ersten verstorbenen COVID-19- Infizierten in Deutschland
- Zahlen, bitte! 3,4 % Coronavirus-Fallsterblichkeit, eine “false Number”? Etwas Pandemie-Statistik
- Preliminary estimates of the confirmed-case-fatality-ratio and infection-fatality-ratio, and initial pandemic risk assessment
- Estimating Risk for Death from 2019 Novel Coronavirus Disease, China, January–February 2020
- Viruses, explained
- Evolution from a virus’s view
- Modeling the Spreading Risk of 2019-nCoV
Corona Dashboard
The Center for Systems Science and Engineering shared an online dashboard which tracks the spread of the deadly coronavirus while it spreads.
The dashboard visualizes data from the World Health Organization (WHO), as well as the centers for disease control in the US, China and Europe. It shows all confirmed and suspected cases of coronavirus, along with recovered patients and deaths.
Infections
All federal states have reported cases of infection with the new coronavirus (SARS-CoV-2). The Robert Koch Institute is continuously monitoring the situation, evaluating all available information, estimating the risk for the population in Germany and providing health professionals with recommendations.
Information on the novel coronavirus and hygiene for the general public is available on the website of the Federal Centre for Health Education. Additionally, lots of authorities and health insurances have set up hotlines.
Infections
Date | BW | BY | BE | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH |
24.02.2020 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25.02.2020 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26.02.2020 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27.02.2020 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
28.02.2020 | 10 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
29.02.2020 | 14 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 |
01.03.2020 | 15 | 19 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 66 | 2 | 0 | 0 | 0 | 2 | 0 |
02.03.2020 | 19 | 25 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 86 | 2 | 0 | 0 | 0 | 2 | 0 |
03.03.2020 | 26 | 35 | 3 | 1 | 1 | 2 | 12 | 0 | 1 | 101 | 2 | 0 | 1 | 0 | 2 | 1 |
04.03.2020 | 44 | 48 | 6 | 1 | 2 | 2 | 12 | 3 | 4 | 111 | 2 | 1 | 1 | 0 | 2 | 1 |
05.03.2020 | 73 | 70 | 13 | 1 | 3 | 5 | 14 | 4 | 18 | 181 | 8 | 1 | 1 | 0 | 7 | 1 |
06.03.2020 | 96 | 117 | 19 | 2 | 4 | 11 | 16 | 5 | 18 | 329 | 10 | 2 | 2 | 0 | 7 | 1 |
07.03.2020 | 170 | 134 | 28 | 2 | 4 | 13 | 17 | 5 | 19 | 373 | 13 | 3 | 4 | 0 | 8 | 2 |
08.03.2020 | 182 | 172 | 40 | 4 | 4 | 13 | 19 | 8 | 21 | 398 | 19 | 4 | 7 | 0 | 9 | 2 |
09.03.2020 | 204 | 256 | 48 | 6 | 4 | 17 | 26 | 10 | 38 | 484 | 17 | 6 | 12 | 0 | 9 | 2 |
10.03.2020 | 237 | 314 | 48 | 9 | 4 | 29 | 35 | 13 | 49 | 484 | 25 | 7 | 22 | 7 | 9 | 4 |
11.03.2020 | 277 | 366 | 90 | 24 | 21 | 48 | 48 | 17 | 75 | 484 | 25 | 14 | 26 | 15 | 27 | 10 |
12.03.2020 | 454 | 500 | 137 | 30 | 38 | 88 | 99 | 23 | 129 | 688 | 52 | 14 | 45 | 27 | 31 | 14 |
13.03.2020 | 454 | 558 | 174 | 44 | 42 | 99 | 148 | 33 | 230 | 936 | 102 | 40 | 83 | 42 | 48 | 29 |
14.03.2020 | 569 | 681 | 216 | 61 | 50 | 158 | 203 | 45 | 253 | 1.154 | 121 | 40 | 93 | 45 | 60 | 46 |
15.03.2020 | 827 | 886 | 265 | 84 | 53 | 162 | 286 | 50 | 287 | 1.407 | 168 | 32 | 130 | 47 | 103 | 51 |
16.03.2020 | 1.105 | 1.067 | 300 | 94 | 56 | 260 | 342 | 51 | 391 | 1.541 | 325 | 85 | 140 | 77 | 123 | 55 |
17.03.2020 | 1.479 | 1.109 | 345 | 73 | 57 | 310 | 373 | 45 | 325 | 2.105 | 442 | 75 | 182 | 58 | 127 | 51 |
18.03.2020 | 1.609 | 1.243 | 391 | 92 | 69 | 358 | 432 | 56 | 478 | 2.372 | 474 | 88 | 198 | 105 | 159 | 74 |
19.03.2020 | 2.155 | 1.692 | 573 | 134 | 80 | 432 | 682 | 98 | 669 | 3.033 | 637 | 99 | 275 | 140 | 202 | 98 |
20.03.2020 | 2.746 | 2.401 | 731 | 192 | 121 | 586 | 813 | 131 | 803 | 3.497 | 801 | 146 | 394 | 180 | 266 | 149 |
21.03.2020 | 3.668 | 2.960 | 866 | 254 | 142 | 587 | 1.080 | 165 | 1.023 | 3.542 | 938 | 187 | 567 | 188 | 308 | 187 |
22.03.2020 | 3.807 | 3.650 | 1.024 | 274 | 165 | 872 | 1.175 | 172 | 1.306 | 3.545 | 1.053 | 187 | 606 | 211 | 347 | 216 |
23.03.2020 | 3.811 | 4.892 | 1.077 | 288 | 170 | 943 | 1.347 | 172 | 1.483 | 5.615 | 1.177 | 200 | 653 | 212 | 383 | 249 |
24.03.2020 | 5.348 | 5.754 | 1.220 | 343 | 183 | 1.043 | 1.620 | 199 | 1.764 | 6.318 | 1.370 | 337 | 811 | 321 | 478 | 327 |
25.03.2020 | 6.069 | 6.558 | 1.428 | 429 | 200 | 1.262 | 1.754 | 218 | 2.140 | 7.197 | 1.591 | 403 | 959 | 375 | 577 | 394 |
Deaths
Date | BW | BY | BE | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH |
09.03.2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10.03.2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11.03.2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12.03.2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13.03.2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14.03.2020 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
15.03.2020 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
16.03.2020 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17.03.2020 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
18.03.2020 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
19.03.2020 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
20.03.2020 | 10 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
21.03.2020 | 16 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
22.03.2020 | 21 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
23.03.2020 | 21 | 26 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 28 | 2 | 0 | 0 | 0 | 1 | 0 |
24.03.2020 | 30 | 30 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 33 | 5 | 1 | 1 | 0 | 2 | 1 |
25.03.2020 | 37 | 37 | 2 | 1 | 0 | 0 | 4 | 0 | 7 | 43 | 5 | 2 | 6 | 1 | 3 | 1 |
24.03.2020
Source: Robert Koch-Institut